Comparison Table
What changes between SKY and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | POL (ex-MATIC) |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | POL market beta asset |
| Price | $0.078007 | $0.120209 |
| Market cap | $1.83B | $1.28B |
| 24h volume | $18.37M | $109.7M |
| 7d change | +12.61% | +13.90% |
| Relative size | Sky is 1.43x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.70x Sky's market cap |
| Volume comparison | Sky trades at 0.17x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 5.97x Sky's 24h volume |
Verify source records: Sky on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.