Comparison Table
What changes between SKY and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | PancakeSwap |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | CAKE market beta asset |
| Price | $0.078007 | $2.74 |
| Market cap | $1.83B | $874.18M |
| 24h volume | $18.37M | $75.72M |
| 7d change | +12.61% | +13.99% |
| Relative size | Sky is 2.09x PancakeSwap's market cap | PancakeSwap is 0.48x Sky's market cap |
| Volume comparison | Sky trades at 0.24x PancakeSwap's 24h volume | PancakeSwap trades at 4.12x Sky's 24h volume |
Verify source records: Sky on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.