Comparison Table
What changes between SKY and ZRO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | LayerZero |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | ZRO market beta asset |
| Price | $0.078007 | $1.58 |
| Market cap | $1.83B | $558.34M |
| 24h volume | $18.37M | $69.86M |
| 7d change | +12.61% | +42.13% |
| Relative size | Sky is 3.27x LayerZero's market cap | LayerZero is 0.31x Sky's market cap |
| Volume comparison | Sky trades at 0.26x LayerZero's 24h volume | LayerZero trades at 3.80x Sky's 24h volume |
Verify source records: Sky on CoinGecko and LayerZero on CoinGecko. Read the risk disclosure.