Comparison Table
What changes between SKY and KAS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | Kaspa |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | KAS market beta asset |
| Price | $0.078007 | $0.046695 |
| Market cap | $1.83B | $1.29B |
| 24h volume | $18.37M | $46.43M |
| 7d change | +12.61% | +19.96% |
| Relative size | Sky is 1.41x Kaspa's market cap | Kaspa is 0.71x Sky's market cap |
| Volume comparison | Sky trades at 0.40x Kaspa's 24h volume | Kaspa trades at 2.53x Sky's 24h volume |
Verify source records: Sky on CoinGecko and Kaspa on CoinGecko. Read the risk disclosure.