Comparison Table
What changes between SKY and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | Flare |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | FLR market beta asset |
| Price | $0.078007 | $0.007354 |
| Market cap | $1.83B | $639.29M |
| 24h volume | $18.37M | $4.01M |
| 7d change | +12.61% | +10.70% |
| Relative size | Sky is 2.86x Flare's market cap | Flare is 0.35x Sky's market cap |
| Volume comparison | Sky trades at 4.59x Flare's 24h volume | Flare trades at 0.22x Sky's 24h volume |
Verify source records: Sky on CoinGecko and Flare on CoinGecko. Read the risk disclosure.