Comparison Table
What changes between SKY and FIL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | Filecoin |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | FIL market beta asset |
| Price | $0.078007 | $1.13 |
| Market cap | $1.83B | $936.56M |
| 24h volume | $18.37M | $288.67M |
| 7d change | +12.61% | +17.15% |
| Relative size | Sky is 1.95x Filecoin's market cap | Filecoin is 0.51x Sky's market cap |
| Volume comparison | Sky trades at 0.06x Filecoin's 24h volume | Filecoin trades at 15.71x Sky's 24h volume |
Verify source records: Sky on CoinGecko and Filecoin on CoinGecko. Read the risk disclosure.