Comparison Table
What changes between SKY and ETC.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | Ethereum Classic |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | ETC market beta asset |
| Price | $0.078007 | $9.41 |
| Market cap | $1.83B | $1.49B |
| 24h volume | $18.37M | $83.99M |
| 7d change | +12.61% | +9.47% |
| Relative size | Sky is 1.23x Ethereum Classic's market cap | Ethereum Classic is 0.82x Sky's market cap |
| Volume comparison | Sky trades at 0.22x Ethereum Classic's 24h volume | Ethereum Classic trades at 4.57x Sky's 24h volume |
Verify source records: Sky on CoinGecko and Ethereum Classic on CoinGecko. Read the risk disclosure.