Comparison Table
What changes between SKY and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | Decred |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | DCR market beta asset |
| Price | $0.078007 | $22.81 |
| Market cap | $1.83B | $395.52M |
| 24h volume | $18.37M | $5.47M |
| 7d change | +12.61% | -15.16% |
| Relative size | Sky is 4.62x Decred's market cap | Decred is 0.22x Sky's market cap |
| Volume comparison | Sky trades at 3.36x Decred's 24h volume | Decred trades at 0.30x Sky's 24h volume |
Verify source records: Sky on CoinGecko and Decred on CoinGecko. Read the risk disclosure.