Comparison Table
What changes between SKY and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | Curve DAO |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | CRV market beta asset |
| Price | $0.078007 | $0.346893 |
| Market cap | $1.83B | $544.35M |
| 24h volume | $18.37M | $54.22M |
| 7d change | +12.61% | +0.89% |
| Relative size | Sky is 3.36x Curve DAO's market cap | Curve DAO is 0.30x Sky's market cap |
| Volume comparison | Sky trades at 0.34x Curve DAO's 24h volume | Curve DAO trades at 2.95x Sky's 24h volume |
Verify source records: Sky on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.