Comparison Table
What changes between SKY and CHZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sky | Chiliz |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | CHZ market beta asset |
| Price | $0.078007 | $0.035729 |
| Market cap | $1.83B | $367.11M |
| 24h volume | $18.37M | $23M |
| 7d change | +12.61% | -1.97% |
| Relative size | Sky is 4.98x Chiliz's market cap | Chiliz is 0.20x Sky's market cap |
| Volume comparison | Sky trades at 0.80x Chiliz's 24h volume | Chiliz trades at 1.25x Sky's 24h volume |
Verify source records: Sky on CoinGecko and Chiliz on CoinGecko. Read the risk disclosure.