Comparison Table
What changes between SEI and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Sei | Curve DAO |
|---|---|---|
| Market role | SEI market beta asset | CRV market beta asset |
| Price | $0.071405 | $0.346893 |
| Market cap | $480.79M | $544.35M |
| 24h volume | $91.54M | $54.22M |
| 7d change | +44.73% | +0.89% |
| Relative size | Sei is 0.88x Curve DAO's market cap | Curve DAO is 1.13x Sei's market cap |
| Volume comparison | Sei trades at 1.69x Curve DAO's 24h volume | Curve DAO trades at 0.59x Sei's 24h volume |
Verify source records: Sei on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.