Comparison Table
What changes between XRP and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | XRP | Sui |
|---|---|---|
| Market role | payment and transfer rail | layer-1 ecosystem asset |
| Price | $1.52 | $1.17 |
| Market cap | $95.44B | $4.77B |
| 24h volume | $2.77B | $734.74M |
| 7d change | +7.61% | +35.92% |
| Relative size | XRP is 20.00x Sui's market cap | Sui is 0.05x XRP's market cap |
| Volume comparison | XRP trades at 3.77x Sui's 24h volume | Sui trades at 0.27x XRP's 24h volume |
Verify source records: XRP on CoinGecko and Sui on CoinGecko. Read the risk disclosure.