Comparison Table
What changes between RLUSD and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ripple USD | TrueUSD |
|---|---|---|
| Market role | stablecoin liquidity rail | TUSD market beta asset |
| Price | $0.999953 | $0.999692 |
| Market cap | $2.49B | $494.37M |
| 24h volume | $102.57M | $5.56M |
| 7d change | +0.01% | +0.04% |
| Relative size | Ripple USD is 5.04x TrueUSD's market cap | TrueUSD is 0.20x Ripple USD's market cap |
| Volume comparison | Ripple USD trades at 18.43x TrueUSD's 24h volume | TrueUSD trades at 0.05x Ripple USD's 24h volume |
Verify source records: Ripple USD on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.