Comparison Table
What changes between RLUSD and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ripple USD | POL (ex-MATIC) |
|---|---|---|
| Market role | stablecoin liquidity rail | POL market beta asset |
| Price | $0.999953 | $0.120209 |
| Market cap | $2.49B | $1.28B |
| 24h volume | $102.57M | $109.7M |
| 7d change | +0.01% | +13.90% |
| Relative size | Ripple USD is 1.95x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.51x Ripple USD's market cap |
| Volume comparison | Ripple USD trades at 0.93x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 1.07x Ripple USD's 24h volume |
Verify source records: Ripple USD on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.