Comparison Table
What changes between RLUSD and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ripple USD | Decred |
|---|---|---|
| Market role | stablecoin liquidity rail | DCR market beta asset |
| Price | $0.999953 | $22.81 |
| Market cap | $2.49B | $395.52M |
| 24h volume | $102.57M | $5.47M |
| 7d change | +0.01% | -15.16% |
| Relative size | Ripple USD is 6.30x Decred's market cap | Decred is 0.16x Ripple USD's market cap |
| Volume comparison | Ripple USD trades at 18.77x Decred's 24h volume | Decred trades at 0.05x Ripple USD's 24h volume |
Verify source records: Ripple USD on CoinGecko and Decred on CoinGecko. Read the risk disclosure.