Comparison Table
What changes between RENDER and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Render | Decred |
|---|---|---|
| Market role | RENDER market beta asset | DCR market beta asset |
| Price | $2.00 | $22.81 |
| Market cap | $1.04B | $395.52M |
| 24h volume | $90.59M | $5.47M |
| 7d change | +27.05% | -15.16% |
| Relative size | Render is 2.63x Decred's market cap | Decred is 0.38x Render's market cap |
| Volume comparison | Render trades at 16.57x Decred's 24h volume | Decred trades at 0.06x Render's 24h volume |
Verify source records: Render on CoinGecko and Decred on CoinGecko. Read the risk disclosure.