Comparison Table
What changes between QNT and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Quant | Cosmos Hub |
|---|---|---|
| Market role | QNT market beta asset | ATOM market beta asset |
| Price | $169.93 | $1.85 |
| Market cap | $2.46B | $984.9M |
| 24h volume | $300M | $66.24M |
| 7d change | +148.05% | +5.52% |
| Relative size | Quant is 2.50x Cosmos Hub's market cap | Cosmos Hub is 0.40x Quant's market cap |
| Volume comparison | Quant trades at 4.53x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.22x Quant's 24h volume |
Verify source records: Quant on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.