Comparison Table
What changes between POL and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Worldcoin |
|---|---|---|
| Market role | POL market beta asset | WLD market beta asset |
| Price | $0.120209 | $0.521153 |
| Market cap | $1.28B | $1.94B |
| 24h volume | $109.7M | $584.47M |
| 7d change | +13.90% | +20.53% |
| Relative size | POL (ex-MATIC) is 0.66x Worldcoin's market cap | Worldcoin is 1.52x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 0.19x Worldcoin's 24h volume | Worldcoin trades at 5.33x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.