Comparison Table
What changes between POL and XTZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Tezos |
|---|---|---|
| Market role | POL market beta asset | XTZ market beta asset |
| Price | $0.120209 | $0.325627 |
| Market cap | $1.28B | $357.3M |
| 24h volume | $109.7M | $7.52M |
| 7d change | +13.90% | -11.04% |
| Relative size | POL (ex-MATIC) is 3.57x Tezos's market cap | Tezos is 0.28x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 14.59x Tezos's 24h volume | Tezos trades at 0.07x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Tezos on CoinGecko. Read the risk disclosure.