Comparison Table
What changes between POL and SEI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Sei |
|---|---|---|
| Market role | POL market beta asset | SEI market beta asset |
| Price | $0.120209 | $0.071405 |
| Market cap | $1.28B | $480.79M |
| 24h volume | $109.7M | $91.54M |
| 7d change | +13.90% | +44.73% |
| Relative size | POL (ex-MATIC) is 2.66x Sei's market cap | Sei is 0.38x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 1.20x Sei's 24h volume | Sei trades at 0.83x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Sei on CoinGecko. Read the risk disclosure.