Comparison Table
What changes between POL and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | PancakeSwap |
|---|---|---|
| Market role | POL market beta asset | CAKE market beta asset |
| Price | $0.120209 | $2.74 |
| Market cap | $1.28B | $874.18M |
| 24h volume | $109.7M | $75.72M |
| 7d change | +13.90% | +13.99% |
| Relative size | POL (ex-MATIC) is 1.46x PancakeSwap's market cap | PancakeSwap is 0.68x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 1.45x PancakeSwap's 24h volume | PancakeSwap trades at 0.69x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.