Comparison Table
What changes between POL and NEXO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | NEXO |
|---|---|---|
| Market role | POL market beta asset | NEXO market beta asset |
| Price | $0.120209 | $0.86727 |
| Market cap | $1.28B | $865.42M |
| 24h volume | $109.7M | $2.02M |
| 7d change | +13.90% | +3.27% |
| Relative size | POL (ex-MATIC) is 1.48x NEXO's market cap | NEXO is 0.68x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 54.18x NEXO's 24h volume | NEXO trades at 0.02x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and NEXO on CoinGecko. Read the risk disclosure.