Comparison Table
What changes between POL and ZRO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | LayerZero |
|---|---|---|
| Market role | POL market beta asset | ZRO market beta asset |
| Price | $0.120209 | $1.58 |
| Market cap | $1.28B | $558.34M |
| 24h volume | $109.7M | $69.86M |
| 7d change | +13.90% | +42.13% |
| Relative size | POL (ex-MATIC) is 2.29x LayerZero's market cap | LayerZero is 0.44x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 1.57x LayerZero's 24h volume | LayerZero trades at 0.64x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and LayerZero on CoinGecko. Read the risk disclosure.