Comparison Table
What changes between POL and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Flare |
|---|---|---|
| Market role | POL market beta asset | FLR market beta asset |
| Price | $0.120209 | $0.007354 |
| Market cap | $1.28B | $639.29M |
| 24h volume | $109.7M | $4.01M |
| 7d change | +13.90% | +10.70% |
| Relative size | POL (ex-MATIC) is 2.00x Flare's market cap | Flare is 0.50x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 27.38x Flare's 24h volume | Flare trades at 0.04x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Flare on CoinGecko. Read the risk disclosure.