Comparison Table
What changes between POL and FIL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Filecoin |
|---|---|---|
| Market role | POL market beta asset | FIL market beta asset |
| Price | $0.120209 | $1.13 |
| Market cap | $1.28B | $936.56M |
| 24h volume | $109.7M | $288.67M |
| 7d change | +13.90% | +17.15% |
| Relative size | POL (ex-MATIC) is 1.36x Filecoin's market cap | Filecoin is 0.73x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 0.38x Filecoin's 24h volume | Filecoin trades at 2.63x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Filecoin on CoinGecko. Read the risk disclosure.