Comparison Table
What changes between POL and FTN.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Fasttoken |
|---|---|---|
| Market role | POL market beta asset | FTN market beta asset |
| Price | $0.120209 | $1.09 |
| Market cap | $1.28B | $472.2M |
| 24h volume | $109.7M | $59,494.00 |
| 7d change | +13.90% | -0.11% |
| Relative size | POL (ex-MATIC) is 2.70x Fasttoken's market cap | Fasttoken is 0.37x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 1843.91x Fasttoken's 24h volume | Fasttoken trades at 0.00x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Fasttoken on CoinGecko. Read the risk disclosure.