Comparison Table
What changes between POL and ETHFI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Ether.fi |
|---|---|---|
| Market role | POL market beta asset | ETHFI market beta asset |
| Price | $0.120209 | $0.721282 |
| Market cap | $1.28B | $696.28M |
| 24h volume | $109.7M | $49.23M |
| 7d change | +13.90% | -4.21% |
| Relative size | POL (ex-MATIC) is 1.83x Ether.fi's market cap | Ether.fi is 0.55x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 2.23x Ether.fi's 24h volume | Ether.fi trades at 0.45x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Ether.fi on CoinGecko. Read the risk disclosure.