Comparison Table
What changes between POL and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Decred |
|---|---|---|
| Market role | POL market beta asset | DCR market beta asset |
| Price | $0.120209 | $22.81 |
| Market cap | $1.28B | $395.52M |
| 24h volume | $109.7M | $5.47M |
| 7d change | +13.90% | -15.16% |
| Relative size | POL (ex-MATIC) is 3.23x Decred's market cap | Decred is 0.31x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 20.07x Decred's 24h volume | Decred trades at 0.05x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Decred on CoinGecko. Read the risk disclosure.