Comparison Table
What changes between POL and DASH.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Dash |
|---|---|---|
| Market role | POL market beta asset | DASH market beta asset |
| Price | $0.120209 | $71.54 |
| Market cap | $1.28B | $919.18M |
| 24h volume | $109.7M | $290.7M |
| 7d change | +13.90% | +22.28% |
| Relative size | POL (ex-MATIC) is 1.39x Dash's market cap | Dash is 0.72x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 0.38x Dash's 24h volume | Dash trades at 2.65x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Dash on CoinGecko. Read the risk disclosure.