Comparison Table
What changes between POL and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Cosmos Hub |
|---|---|---|
| Market role | POL market beta asset | ATOM market beta asset |
| Price | $0.120209 | $1.85 |
| Market cap | $1.28B | $984.9M |
| 24h volume | $109.7M | $66.24M |
| 7d change | +13.90% | +5.52% |
| Relative size | POL (ex-MATIC) is 1.30x Cosmos Hub's market cap | Cosmos Hub is 0.77x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 1.66x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.60x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.