Comparison Table
What changes between POL and CFX.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Conflux |
|---|---|---|
| Market role | POL market beta asset | CFX market beta asset |
| Price | $0.120209 | $0.060709 |
| Market cap | $1.28B | $315.31M |
| 24h volume | $109.7M | $30.73M |
| 7d change | +13.90% | -1.07% |
| Relative size | POL (ex-MATIC) is 4.05x Conflux's market cap | Conflux is 0.25x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 3.57x Conflux's 24h volume | Conflux trades at 0.28x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Conflux on CoinGecko. Read the risk disclosure.