Comparison Table
What changes between POL and CHZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Chiliz |
|---|---|---|
| Market role | POL market beta asset | CHZ market beta asset |
| Price | $0.120209 | $0.035729 |
| Market cap | $1.28B | $367.11M |
| 24h volume | $109.7M | $23M |
| 7d change | +13.90% | -1.97% |
| Relative size | POL (ex-MATIC) is 3.48x Chiliz's market cap | Chiliz is 0.29x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 4.77x Chiliz's 24h volume | Chiliz trades at 0.21x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Chiliz on CoinGecko. Read the risk disclosure.