Comparison Table
What changes between POL and ARB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | POL (ex-MATIC) | Arbitrum |
|---|---|---|
| Market role | POL market beta asset | ARB market beta asset |
| Price | $0.120209 | $0.226691 |
| Market cap | $1.28B | $1.54B |
| 24h volume | $109.7M | $253.49M |
| 7d change | +13.90% | +9.54% |
| Relative size | POL (ex-MATIC) is 0.83x Arbitrum's market cap | Arbitrum is 1.20x POL (ex-MATIC)'s market cap |
| Volume comparison | POL (ex-MATIC) trades at 0.43x Arbitrum's 24h volume | Arbitrum trades at 2.31x POL (ex-MATIC)'s 24h volume |
Verify source records: POL (ex-MATIC) on CoinGecko and Arbitrum on CoinGecko. Read the risk disclosure.