Comparison Table
What changes between DOT and XTZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Polkadot | Tezos |
|---|---|---|
| Market role | layer-1 ecosystem asset | XTZ market beta asset |
| Price | $1.24 | $0.325627 |
| Market cap | $2.11B | $357.3M |
| 24h volume | $218.34M | $7.52M |
| 7d change | +10.12% | -11.04% |
| Relative size | Polkadot is 5.90x Tezos's market cap | Tezos is 0.17x Polkadot's market cap |
| Volume comparison | Polkadot trades at 29.04x Tezos's 24h volume | Tezos trades at 0.03x Polkadot's 24h volume |
Verify source records: Polkadot on CoinGecko and Tezos on CoinGecko. Read the risk disclosure.