Comparison Table
What changes between DOT and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Polkadot | POL (ex-MATIC) |
|---|---|---|
| Market role | layer-1 ecosystem asset | POL market beta asset |
| Price | $1.24 | $0.120209 |
| Market cap | $2.11B | $1.28B |
| 24h volume | $218.34M | $109.7M |
| 7d change | +10.12% | +13.90% |
| Relative size | Polkadot is 1.65x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.61x Polkadot's market cap |
| Volume comparison | Polkadot trades at 1.99x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 0.50x Polkadot's 24h volume |
Verify source records: Polkadot on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.