Comparison Table
What changes between DOT and ETC.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Polkadot | Ethereum Classic |
|---|---|---|
| Market role | layer-1 ecosystem asset | ETC market beta asset |
| Price | $1.24 | $9.41 |
| Market cap | $2.11B | $1.49B |
| 24h volume | $218.34M | $83.99M |
| 7d change | +10.12% | +9.47% |
| Relative size | Polkadot is 1.42x Ethereum Classic's market cap | Ethereum Classic is 0.71x Polkadot's market cap |
| Volume comparison | Polkadot trades at 2.60x Ethereum Classic's 24h volume | Ethereum Classic trades at 0.38x Polkadot's 24h volume |
Verify source records: Polkadot on CoinGecko and Ethereum Classic on CoinGecko. Read the risk disclosure.