Comparison Table
What changes between DOT and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Polkadot | Decred |
|---|---|---|
| Market role | layer-1 ecosystem asset | DCR market beta asset |
| Price | $1.24 | $22.81 |
| Market cap | $2.11B | $395.52M |
| 24h volume | $218.34M | $5.47M |
| 7d change | +10.12% | -15.16% |
| Relative size | Polkadot is 5.33x Decred's market cap | Decred is 0.19x Polkadot's market cap |
| Volume comparison | Polkadot trades at 39.95x Decred's 24h volume | Decred trades at 0.03x Polkadot's 24h volume |
Verify source records: Polkadot on CoinGecko and Decred on CoinGecko. Read the risk disclosure.