Comparison Table
What changes between DOT and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Polkadot | Curve DAO |
|---|---|---|
| Market role | layer-1 ecosystem asset | CRV market beta asset |
| Price | $1.24 | $0.346893 |
| Market cap | $2.11B | $544.35M |
| 24h volume | $218.34M | $54.22M |
| 7d change | +10.12% | +0.89% |
| Relative size | Polkadot is 3.87x Curve DAO's market cap | Curve DAO is 0.26x Polkadot's market cap |
| Volume comparison | Polkadot trades at 4.03x Curve DAO's 24h volume | Curve DAO trades at 0.25x Polkadot's 24h volume |
Verify source records: Polkadot on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.