Comparison Table
What changes between DOT and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Polkadot | Cosmos Hub |
|---|---|---|
| Market role | layer-1 ecosystem asset | ATOM market beta asset |
| Price | $1.24 | $1.85 |
| Market cap | $2.11B | $984.9M |
| 24h volume | $218.34M | $66.24M |
| 7d change | +10.12% | +5.52% |
| Relative size | Polkadot is 2.14x Cosmos Hub's market cap | Cosmos Hub is 0.47x Polkadot's market cap |
| Volume comparison | Polkadot trades at 3.30x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.30x Polkadot's 24h volume |
Verify source records: Polkadot on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.