Comparison Table
What changes between PEPE and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Pepe | Cosmos Hub |
|---|---|---|
| Market role | retail speculation gauge | ATOM market beta asset |
| Price | $0.000004 | $1.85 |
| Market cap | $1.82B | $984.9M |
| 24h volume | $220.78M | $66.24M |
| 7d change | +5.45% | +5.52% |
| Relative size | Pepe is 1.85x Cosmos Hub's market cap | Cosmos Hub is 0.54x Pepe's market cap |
| Volume comparison | Pepe trades at 3.33x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.30x Pepe's 24h volume |
Verify source records: Pepe on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.