Comparison Table
What changes between PYUSD and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Worldcoin |
|---|---|---|
| Market role | stablecoin liquidity rail | WLD market beta asset |
| Price | $0.999888 | $0.521153 |
| Market cap | $2.78B | $1.94B |
| 24h volume | $81.32M | $584.47M |
| 7d change | +0.01% | +20.53% |
| Relative size | PayPal USD is 1.43x Worldcoin's market cap | Worldcoin is 0.70x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 0.14x Worldcoin's 24h volume | Worldcoin trades at 7.19x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.