Comparison Table
What changes between PYUSD and XAUT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Tether Gold |
|---|---|---|
| Market role | stablecoin liquidity rail | XAUT market beta asset |
| Price | $0.999888 | $4,279.45 |
| Market cap | $2.78B | $2.67B |
| 24h volume | $81.32M | $55.53M |
| 7d change | +0.01% | -2.18% |
| Relative size | PayPal USD is 1.04x Tether Gold's market cap | Tether Gold is 0.96x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 1.46x Tether Gold's 24h volume | Tether Gold trades at 0.68x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Tether Gold on CoinGecko. Read the risk disclosure.