Comparison Table
What changes between PYUSD and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Sui |
|---|---|---|
| Market role | stablecoin liquidity rail | layer-1 ecosystem asset |
| Price | $0.999888 | $1.17 |
| Market cap | $2.78B | $4.77B |
| 24h volume | $81.32M | $734.74M |
| 7d change | +0.01% | +35.92% |
| Relative size | PayPal USD is 0.58x Sui's market cap | Sui is 1.72x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 0.11x Sui's 24h volume | Sui trades at 9.03x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Sui on CoinGecko. Read the risk disclosure.