Comparison Table
What changes between PYUSD and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Sky |
|---|---|---|
| Market role | stablecoin liquidity rail | DeFi liquidity and usage proxy |
| Price | $0.999888 | $0.078007 |
| Market cap | $2.78B | $1.83B |
| 24h volume | $81.32M | $18.37M |
| 7d change | +0.01% | +12.61% |
| Relative size | PayPal USD is 1.52x Sky's market cap | Sky is 0.66x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 4.43x Sky's 24h volume | Sky trades at 0.23x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Sky on CoinGecko. Read the risk disclosure.