Comparison Table
What changes between PYUSD and RENDER.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Render |
|---|---|---|
| Market role | stablecoin liquidity rail | RENDER market beta asset |
| Price | $0.999888 | $2.00 |
| Market cap | $2.78B | $1.04B |
| 24h volume | $81.32M | $90.59M |
| 7d change | +0.01% | +27.05% |
| Relative size | PayPal USD is 2.68x Render's market cap | Render is 0.37x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 0.90x Render's 24h volume | Render trades at 1.11x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Render on CoinGecko. Read the risk disclosure.