Comparison Table
What changes between PYUSD and DOT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Polkadot |
|---|---|---|
| Market role | stablecoin liquidity rail | layer-1 ecosystem asset |
| Price | $0.999888 | $1.24 |
| Market cap | $2.78B | $2.11B |
| 24h volume | $81.32M | $218.34M |
| 7d change | +0.01% | +10.12% |
| Relative size | PayPal USD is 1.32x Polkadot's market cap | Polkadot is 0.76x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 0.37x Polkadot's 24h volume | Polkadot trades at 2.68x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Polkadot on CoinGecko. Read the risk disclosure.