Comparison Table
What changes between PYUSD and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Decred |
|---|---|---|
| Market role | stablecoin liquidity rail | DCR market beta asset |
| Price | $0.999888 | $22.81 |
| Market cap | $2.78B | $395.52M |
| 24h volume | $81.32M | $5.47M |
| 7d change | +0.01% | -15.16% |
| Relative size | PayPal USD is 7.03x Decred's market cap | Decred is 0.14x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 14.88x Decred's 24h volume | Decred trades at 0.07x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Decred on CoinGecko. Read the risk disclosure.