Comparison Table
What changes between PYUSD and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Cosmos Hub |
|---|---|---|
| Market role | stablecoin liquidity rail | ATOM market beta asset |
| Price | $0.999888 | $1.85 |
| Market cap | $2.78B | $984.9M |
| 24h volume | $81.32M | $66.24M |
| 7d change | +0.01% | +5.52% |
| Relative size | PayPal USD is 2.82x Cosmos Hub's market cap | Cosmos Hub is 0.35x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 1.23x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.81x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.