Comparison Table
What changes between PYUSD and ARB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PayPal USD | Arbitrum |
|---|---|---|
| Market role | stablecoin liquidity rail | ARB market beta asset |
| Price | $0.999888 | $0.226691 |
| Market cap | $2.78B | $1.54B |
| 24h volume | $81.32M | $253.49M |
| 7d change | +0.01% | +9.54% |
| Relative size | PayPal USD is 1.81x Arbitrum's market cap | Arbitrum is 0.55x PayPal USD's market cap |
| Volume comparison | PayPal USD trades at 0.32x Arbitrum's 24h volume | Arbitrum trades at 3.12x PayPal USD's 24h volume |
Verify source records: PayPal USD on CoinGecko and Arbitrum on CoinGecko. Read the risk disclosure.