Comparison Table
What changes between PAXG and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | PAX Gold | Worldcoin |
|---|---|---|
| Market role | PAXG market beta asset | WLD market beta asset |
| Price | $4,279.02 | $0.521153 |
| Market cap | $1.86B | $1.94B |
| 24h volume | $48.35M | $584.47M |
| 7d change | -1.96% | +20.53% |
| Relative size | PAX Gold is 0.96x Worldcoin's market cap | Worldcoin is 1.04x PAX Gold's market cap |
| Volume comparison | PAX Gold trades at 0.08x Worldcoin's 24h volume | Worldcoin trades at 12.09x PAX Gold's 24h volume |
Verify source records: PAX Gold on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.